
Condos plan -
All prices include taxes. Prices are subject to change without notice. In case of disparity between the prices displayed on the site and those displayed at the sales office, the latter take precedence.
PH11 | 3½ | 4½ | 5½ | 350 k$Starting from |
PH10 | 3½ | 4½ | 5½ | 350 k$Starting from |
9 | 3½ | 4½ | 5½ | 300 k$Starting from |
8 | 3½ | 4½ | 5½ | 300 k$Starting from |
7 | 3½ | 4½ | 5½ | 300 k$Starting from |
6 | 3½ | 4½ | 5½ | 300 k$Starting from |
5 | 3½ | 4½ | 5½ | 300 k$Starting from |
4 | 3½ | 4½ | 5½ | 300 k$Starting from |
Back
Type | Area | Price | |
---|---|---|---|
401 | 4½ * | 762 sq.ft. | ![]() |
402 | 3½ | 723 sq.ft. | ![]() |
403 | 3½ | 568 sq.ft. | ![]() |
404 | 4½ | 1,078 sq.ft. | ![]() |
405 | 5½ | 1,295 sq.ft. | ![]() |
406 | 3½ | 637 sq.ft. | ![]() |
407 | 4½ | 1,045 sq.ft. | ![]() |
408 | 3½ | 661 sq.ft. | ![]() |
409 | 4½ | 1,080 sq.ft. | ![]() |
410 | 3½ | 619 sq.ft. | ![]() |
411 | 5½ | 1,436 sq.ft. | ![]() |
412 | 5½ | 1,286 sq.ft. | ![]() |
414 | 4½ | 840 sq.ft. | ![]() |
415 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
501 | 4½ * | 762 sq.ft. | ![]() |
502 | 3½ | 723 sq.ft. | ![]() |
503 | 3½ | 568 sq.ft. | ![]() |
504 | 4½ | 1,078 sq.ft. | ![]() |
505 | 5½ | 1,295 sq.ft. | ![]() |
506 | 3½ | 637 sq.ft. | ![]() |
507 | 4½ | 1,045 sq.ft. | ![]() |
508 | 3½ | 661 sq.ft. | ![]() |
509 | 4½ | 1,080 sq.ft. | ![]() |
510 | 3½ | 750 sq.ft. | ![]() |
511 | 5½ | 1,436 sq.ft. | ![]() |
512 | 5½ | 1,286 sq.ft. | ![]() |
514 | 4½ | 840 sq.ft. | ![]() |
515 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
601 | 4½ * | 762 sq.ft. | ![]() |
602 | 3½ | 723 sq.ft. | ![]() |
603 | 3½ | 568 sq.ft. | ![]() |
604 | 4½ | 1,078 sq.ft. | ![]() |
605 | 5½ | 1,295 sq.ft. | ![]() |
606 | 3½ | 637 sq.ft. | ![]() |
607 | 4½ | 1,045 sq.ft. | ![]() |
608 | 3½ | 661 sq.ft. | ![]() |
609 | 4½ | 1,080 sq.ft. | ![]() |
610 | 3½ | 750 sq.ft. | ![]() |
611 | 5½ | 1,436 sq.ft. | ![]() |
612 | 5½ | 1,286 sq.ft. | ![]() |
614 | 4½ | 840 sq.ft. | ![]() |
615 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
701 | 4½ * | 762 sq.ft. | ![]() |
702 | 3½ | 723 sq.ft. | ![]() |
703 | 3½ | 568 sq.ft. | ![]() |
704 | 4½ | 1,078 sq.ft. | ![]() |
705 | 5½ | 1,295 sq.ft. | ![]() |
706 | 3½ | 637 sq.ft. | ![]() |
707 | 4½ | 1,045 sq.ft. | ![]() |
708 | 3½ | 661 sq.ft. | ![]() |
709 | 4½ | 1,080 sq.ft. | ![]() |
710 | 3½ | 750 sq.ft. | ![]() |
711 | 5½ | 1,436 sq.ft. | ![]() |
712 | 5½ | 1,286 sq.ft. | ![]() |
714 | 4½ | 840 sq.ft. | ![]() |
715 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
801 | 4½ * | 762 sq.ft. | ![]() |
802 | 4½ * | 723 sq.ft. | ![]() |
803 | 3½ | 568 sq.ft. | ![]() |
804 | 4½ | 1,078 sq.ft. | ![]() |
805 | 5½ | 1,295 sq.ft. | ![]() |
806 | 4½ | 637 sq.ft. | ![]() |
807 | 4½ | 1,045 sq.ft. | ![]() |
808 | 4½ * | 661 sq.ft. | ![]() |
809 | 4½ | 1,080 sq.ft. | ![]() |
810 | 3½ | 750 sq.ft. | ![]() |
811 | 5½ | 1,436 sq.ft. | ![]() |
812 | 5½ | 1,286 sq.ft. | ![]() |
814 | 4½ | 840 sq.ft. | ![]() |
815 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
901 | 4½ * | 762 sq.ft. | ![]() |
902 | 4½ * | 723 sq.ft. | ![]() |
903 | 3½ | 568 sq.ft. | ![]() |
904 | 4½ | 1,078 sq.ft. | ![]() |
905 | 5½ | 1,295 sq.ft. | ![]() |
906 | 4½ | 637 sq.ft. | ![]() |
907 | 4½ | 1,045 sq.ft. | ![]() |
908 | 3½ | 661 sq.ft. | ![]() |
909 | 4½ | 1,080 sq.ft. | ![]() |
910 | 3½ | 750 sq.ft. | ![]() |
911 | 5½ | 1,436 sq.ft. | ![]() |
912 | 5½ | 1,286 sq.ft. | ![]() |
914 | 4½ | 840 sq.ft. | ![]() |
915 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
PH1001 | 4½ * | 762 sq.ft. | ![]() |
PH1002 | 4½ * | 723 sq.ft. | ![]() |
PH1004 | 5½ | 1,570 sq.ft. | ![]() |
PH1005 | 4½ | 1,147 sq.ft. | ![]() |
PH1007 | 4½ | 1,045 sq.ft. | ![]() |
PH1008 | 3½ | 661 sq.ft. | ![]() |
PH1009 | 4½ | 1,080 sq.ft. | ![]() |
PH1010 | 3½ | 755 sq.ft. | ![]() |
PH1011 | 5½ | 1,466 sq.ft. | ![]() |
PH1014 | 5½ | 1,184 sq.ft. | ![]() |
PH1015 | 4½ * | 832 sq.ft. | ![]() |
Back
Type | Area | Price | |
---|---|---|---|
PH1101 | 4½ * | 750 sq.ft. | ![]() |
PH1102 | 4½ * | 723 sq.ft. | ![]() |
PH1104 | 5½ | 1,570 sq.ft. | ![]() |
PH1105 | 4½ | 1,147 sq.ft. | ![]() |
PH1107 | 4½ | 1,045 sq.ft. | ![]() |
PH1108 | 3½ | 661 sq.ft. | ![]() |
PH1109 | 4½ | 1,080 sq.ft. | ![]() |
PH1110 | 3½ | 755 sq.ft. | ![]() |
PH1111 | 5½ | 1,466 sq.ft. | ![]() |
PH1114 | 5½ | 1,184 sq.ft. | ![]() |
PH1115 | 4½ * | 837 sq.ft. | ![]() |