The last westbury montréal’s available penthouses
Phase | Unit | Type | Area sq.ft. | Price |
---|---|---|---|---|
4 | 1002 | 5½ | 1,185 sq.ft. | 700-750 k$ |
4 | 1008 | 3½ | 604 sq.ft. | 350-400 k$ |
4 | 1018 | 3½ | 643 sq.ft. | 350-400 k$ |
4 | 1022 | 6½ | 1,786 sq.ft. | 900 k$ et + |
3 | 1101 | 5½ | 1,606 sq.ft. | 900 k$ et + |
4 | 1102 | 5½ | 1,485 sq.ft. | 900 k$ et + |
4 | 1116 | 5½ | 1,733 sq.ft. | 900 k$ et + |
4 | 1122 | 5½* | 1,663 sq.ft. | 900 k$ et + |
4 | 1201 | 5½ | 1,734 sq.ft. | 900 k$ et + |
4 | 1202 | 5½ | 1265 sq.ft. | 800-900 k$ |
4 | 1214 | 5½ | 1,357 sq.ft. | 800-900 k$ |
4 | 1216 | 4½ | 1,180 sq.ft. | 800-900 k$ |
Book your virtual appointment!
Take advantage of our application and visit your future condo in the comfort of your own home! Our representatives will be pleased to guide you during a virtual appointment and share with you all the advantages of Westbury Montréal.